MBRU
Beijing Origin Water Co., Ltd
Availability: | |
---|---|
Product Features:
High Quality of Permeated Water: apertures of mebrane fiber are evenly distributed to enable it to have a highly fineness of filtering, which outlet turbitity is below 1NTU;
Lower Operation Energy Consumption: air sweeping energy consumtion of rated water permeation per m3 per hour is 0.13kw●h/m3 by using the patented technology of slot-type air collecting pulse aeration and three position water collecting;
Strong Anti-fouling Performance: the gradient grid of membrane pore structure can greatly improve the product anti-fouling performance and chemical cleaning efficiency;
Limited Occupancy Area: the average water power retention time in membrane tank is less than 1.2h;
Long Life Expectancy: fiber reinforced compound membrance manufacturing technology makes membrane tesnsil strength increased to 200N or above, prolonging the life expectancy up to 5 years or above.
Specifications:
Material of Membrane | PVDF | Form of Membrane Unit | Hollowed Fiber Membrane Curtain Modular |
ID/OD | 1.0/2.0 mm | Av. Aperture of Membrane | 0.1 μm |
Tensile Strength | >200 N | Permeated Turbidity | <1 NTU |
Av. Designed Flux | 15~18 LMH | Sweeping Air-Water Ratio | (7~9) :1 |
Recommended Work Temperature | 10~35 ℃ | Recommended Sludge Concentration | 8~12 g/L |
Max. PH Range | 2~12 | Recommended Work PH value | 6~9 |
Max. Trans-membrane Pressure Allowance | 45 kPa | Ultimate Pressure Allowance of Trans-membrane | 80 kPa |
Chemical Clean Maintenance Period | once a week | Chemical Clean Period for Membrane Recovery | once a year |
Note: the designed flux will be determined by water temperature and quality.
Model | Rated Capacity (m3/d) | Qty of Membrane Modular (pc) | Dimension (mm) | Model | Rated Capacity (m3/d) | Qty of Membrane Modular (pc) | Dimension (mm) |
MBRU2-R-ⅠⅠ-200-A | 200 | 42 | 2285×900×2280 | MBRU2-R-Ⅰ-25-A | 25 | 11 | 746×650×1690 |
MBRU2-R-ⅠⅠ-150-A | 150 | 33 | 1880×900×2280 | MBRU2-R-Ⅰ-20-A | 20 | 9 | 654×650×1690 |
MBRU2-R-ⅠⅠ-100-A | 100 | 22 | 1385×900×2280 | MBRU2-R-Ⅰ-15-A | 15 | 7 | 562×650×1690 |
MBRU3-R-Ⅰ-40 -A | 40 | 18 | 1078×650×1690 | MBRU2-R-Ⅰ-10-A | 10 | 5 | 470×650×1690 |
MBRU3-R-Ⅰ-30 -A | 30 | 13 | 838×650×1690 | MBRU2-R-Ⅰ-5-A | 5 | 3 | 378×650×1690 |
Note:
the rated capacity is the volume under the conditions of 20 ℃ of water temperature, and 8~12 g/L sludge concentration;
primary material of the membrane modular is SUS304;
special order in terms of specifications and materials can be carried out by the company;
Application:
urban waste water treatment and recycling ( new plant or reconstruction. no additional land required for reconstruction to achieve purposes of expansion or upgrding);
waste water treatment in industrial park;
rural high standard waste water treatment;
Hospital waste water treatment;
Waste (sewage) water treatment similar to urban waset water treatment.
Previous Project Caes
No. | Name of the projects | Location | Total treatment(m³/d) | Completion Time |
1 | Shunyi Mapo Reclaimed Water Plant | Beijing | 40,000 | Nov 2014 |
2 | Nanjing Xianlin Sewage Treatment Plant | Nanjing | 100,000 | Nov 2014 |
3 | Shijiazhuang Zhengding New District sewage treatment Plant | Hebei | 100,000 | Dec 2014 |
4 | Wuhan Sanjintan Sewage Treatment Plant | Hubei | 200,000 | Mar 2015 |
5 | Shanxi coal North shidian new sewage treatment plant | Shanxi | 40,000 | April 2015 |
6 | Ganquanpu Industrial Park sewage treatment project | Xinjiang | 105,000 | May 2015 |
7 | Zhuhai Gongbei Water Purification Plant | Guangdong | 70,000 | Jun 2015 |
8 | Fujian Zhangzhou Dongdun Sewage Treatment Plant | Fujian | 130,000 | Dec 2015 |
9 | Qinhuangdao Changlijia River sewage treatment Plant | Hebei | 70,000 | Nov 2016 |
10 | Tianjin Baodi District No.1 sewage treatment Plant | Tianjin | 50,000 | Jan 2017 |
11 | Shunyi New Town Wenyu River water resources utilization project | Beijing | 100,000 | Sept 2017 |
12 | Guangdong Panyu Zhongcun Sewage treatment Plant | Guangdong | 40,000 | Dec 2017 |
13 | Zhejiang Jiaxing Chengdong Reclaimed Water Plant | Zhejiang | 40,000 | Dec 2017 |
14 | Zhejiang Zhuji Huandong Reclaimed Water Plant | Zhejiang | 80,000 | Dec 2017 |
15 | Hebei Changli Central City Sewage treatment Plant project | Hebei | 60,000 | Jan 2018 |
16 | Jilin Changchun West suburb sewage Treatment Plant | Jilin | 150,000 | May 2018 |
17 | Xinjiang Urumqi Hedong Sewage Treatment Plant | Xinjiang | 100,000 | May 2018 |
18 | Shaanxi Hanzhong City Pu town sewage treatment plant | Shanxi | 100,000 | Jun 2018 |
19 | Xinjiang Urumqi Hexi Sewage treatment Plant | Xinjiang | 120,000 | July 2018 |
20 | Xinjiang Yining City east, west sewage treatment plant | Xinjiang | 140,000 | Aug 2018 |
21 | Shenzhen Shekou Sewage Treatment Plant | Guangdong | 50,000 | Oct 2018 |
22 | Linping Water Purification Plant, East Lake Road, Hangzhou | Zhejiang | 200,000 | Oct 2018 |
23 | Jiangsu Wuxi Yunlin Sewage Plant | Jiangsu | 60,000 | Dec 2018 |
24 | Henan Xinxiang city east sewage treatment plant | Henan | 50,000 | Jan 2019 |
25 | Hunan Changsha Leifeng water purification Plant | Hunan | 80,000 | Mar 2019 |
26 | Zhejiang Haiyan Sewage Treatment Plant | Zhejiang | 100,000 | June 2019 |
27 | Hunan Changsha Leifeng water purification Plant | Hunan | 125,000 | July 2019 |
28 | Suihua Jingkai District (national) sewage treatment project | Heilongjiang | 40,000 | Oct 2019 |
29 | North Lake Sewage Treatment Plant and its ancillary works | Wuhan | 400,000 | Nov 2019 |
30 | Qingdao Licunhe Sewage treatment Plant | Shandong | 100,000 | Dec 2019 |
31 | Changping TBD Reclaimed Water Plant project | Beijing | 100,000 | Dec 2019 |
32 | Panyu Luoxi Island water purification Plant | Guangdong | 100,000 | Mar 2020 |
33 | Suihua north suburb sewage treatment project | Heilongjiang | 40,000 | Mar 2020 |
34 | Songyuan Jiangnan Sewage treatment Plant | Jilin | 100,000 | May 2020 |
35 | Songyuan Jiangnan Sewage treatment Plant | Fujian | 130,000 | June 2020 |
36 | Urumqi Hedong Sewage Treatment Plant | Xinjiang | 60,000 | July 2020 |
37 | Hebei Xinle Sewage Treatment Plant | Hebei | 90,000 | Aug 2020 |
38 | No. 1 Water purification Plant of National Civil Aerospace Industry Base | Shanxi | 80,000 | Aug 2020 |
39 | Lhasa Sewage Treatment Plant | Tibet | 50,000 | Oct 2020 |
40 | Changchun West Sewage Plant | Jilin | 100,000 | Oct 2020 |
41 | Caotan Phase ii, Xi 'an, Shaanxi | Shanxi | 60,000 | Dec 2020 |
42 | Zhuhai Xiangzhou Water Purification Plant | Guangdong | 50,000 | April 2021 |
43 | Changsha Leifeng Water purification Plant | Hunan | 125,000 | May 2021 |
Product Features:
High Quality of Permeated Water: apertures of mebrane fiber are evenly distributed to enable it to have a highly fineness of filtering, which outlet turbitity is below 1NTU;
Lower Operation Energy Consumption: air sweeping energy consumtion of rated water permeation per m3 per hour is 0.13kw●h/m3 by using the patented technology of slot-type air collecting pulse aeration and three position water collecting;
Strong Anti-fouling Performance: the gradient grid of membrane pore structure can greatly improve the product anti-fouling performance and chemical cleaning efficiency;
Limited Occupancy Area: the average water power retention time in membrane tank is less than 1.2h;
Long Life Expectancy: fiber reinforced compound membrance manufacturing technology makes membrane tesnsil strength increased to 200N or above, prolonging the life expectancy up to 5 years or above.
Specifications:
Material of Membrane | PVDF | Form of Membrane Unit | Hollowed Fiber Membrane Curtain Modular |
ID/OD | 1.0/2.0 mm | Av. Aperture of Membrane | 0.1 μm |
Tensile Strength | >200 N | Permeated Turbidity | <1 NTU |
Av. Designed Flux | 15~18 LMH | Sweeping Air-Water Ratio | (7~9) :1 |
Recommended Work Temperature | 10~35 ℃ | Recommended Sludge Concentration | 8~12 g/L |
Max. PH Range | 2~12 | Recommended Work PH value | 6~9 |
Max. Trans-membrane Pressure Allowance | 45 kPa | Ultimate Pressure Allowance of Trans-membrane | 80 kPa |
Chemical Clean Maintenance Period | once a week | Chemical Clean Period for Membrane Recovery | once a year |
Note: the designed flux will be determined by water temperature and quality.
Model | Rated Capacity (m3/d) | Qty of Membrane Modular (pc) | Dimension (mm) | Model | Rated Capacity (m3/d) | Qty of Membrane Modular (pc) | Dimension (mm) |
MBRU2-R-ⅠⅠ-200-A | 200 | 42 | 2285×900×2280 | MBRU2-R-Ⅰ-25-A | 25 | 11 | 746×650×1690 |
MBRU2-R-ⅠⅠ-150-A | 150 | 33 | 1880×900×2280 | MBRU2-R-Ⅰ-20-A | 20 | 9 | 654×650×1690 |
MBRU2-R-ⅠⅠ-100-A | 100 | 22 | 1385×900×2280 | MBRU2-R-Ⅰ-15-A | 15 | 7 | 562×650×1690 |
MBRU3-R-Ⅰ-40 -A | 40 | 18 | 1078×650×1690 | MBRU2-R-Ⅰ-10-A | 10 | 5 | 470×650×1690 |
MBRU3-R-Ⅰ-30 -A | 30 | 13 | 838×650×1690 | MBRU2-R-Ⅰ-5-A | 5 | 3 | 378×650×1690 |
Note:
the rated capacity is the volume under the conditions of 20 ℃ of water temperature, and 8~12 g/L sludge concentration;
primary material of the membrane modular is SUS304;
special order in terms of specifications and materials can be carried out by the company;
Application:
urban waste water treatment and recycling ( new plant or reconstruction. no additional land required for reconstruction to achieve purposes of expansion or upgrding);
waste water treatment in industrial park;
rural high standard waste water treatment;
Hospital waste water treatment;
Waste (sewage) water treatment similar to urban waset water treatment.
Previous Project Caes
No. | Name of the projects | Location | Total treatment(m³/d) | Completion Time |
1 | Shunyi Mapo Reclaimed Water Plant | Beijing | 40,000 | Nov 2014 |
2 | Nanjing Xianlin Sewage Treatment Plant | Nanjing | 100,000 | Nov 2014 |
3 | Shijiazhuang Zhengding New District sewage treatment Plant | Hebei | 100,000 | Dec 2014 |
4 | Wuhan Sanjintan Sewage Treatment Plant | Hubei | 200,000 | Mar 2015 |
5 | Shanxi coal North shidian new sewage treatment plant | Shanxi | 40,000 | April 2015 |
6 | Ganquanpu Industrial Park sewage treatment project | Xinjiang | 105,000 | May 2015 |
7 | Zhuhai Gongbei Water Purification Plant | Guangdong | 70,000 | Jun 2015 |
8 | Fujian Zhangzhou Dongdun Sewage Treatment Plant | Fujian | 130,000 | Dec 2015 |
9 | Qinhuangdao Changlijia River sewage treatment Plant | Hebei | 70,000 | Nov 2016 |
10 | Tianjin Baodi District No.1 sewage treatment Plant | Tianjin | 50,000 | Jan 2017 |
11 | Shunyi New Town Wenyu River water resources utilization project | Beijing | 100,000 | Sept 2017 |
12 | Guangdong Panyu Zhongcun Sewage treatment Plant | Guangdong | 40,000 | Dec 2017 |
13 | Zhejiang Jiaxing Chengdong Reclaimed Water Plant | Zhejiang | 40,000 | Dec 2017 |
14 | Zhejiang Zhuji Huandong Reclaimed Water Plant | Zhejiang | 80,000 | Dec 2017 |
15 | Hebei Changli Central City Sewage treatment Plant project | Hebei | 60,000 | Jan 2018 |
16 | Jilin Changchun West suburb sewage Treatment Plant | Jilin | 150,000 | May 2018 |
17 | Xinjiang Urumqi Hedong Sewage Treatment Plant | Xinjiang | 100,000 | May 2018 |
18 | Shaanxi Hanzhong City Pu town sewage treatment plant | Shanxi | 100,000 | Jun 2018 |
19 | Xinjiang Urumqi Hexi Sewage treatment Plant | Xinjiang | 120,000 | July 2018 |
20 | Xinjiang Yining City east, west sewage treatment plant | Xinjiang | 140,000 | Aug 2018 |
21 | Shenzhen Shekou Sewage Treatment Plant | Guangdong | 50,000 | Oct 2018 |
22 | Linping Water Purification Plant, East Lake Road, Hangzhou | Zhejiang | 200,000 | Oct 2018 |
23 | Jiangsu Wuxi Yunlin Sewage Plant | Jiangsu | 60,000 | Dec 2018 |
24 | Henan Xinxiang city east sewage treatment plant | Henan | 50,000 | Jan 2019 |
25 | Hunan Changsha Leifeng water purification Plant | Hunan | 80,000 | Mar 2019 |
26 | Zhejiang Haiyan Sewage Treatment Plant | Zhejiang | 100,000 | June 2019 |
27 | Hunan Changsha Leifeng water purification Plant | Hunan | 125,000 | July 2019 |
28 | Suihua Jingkai District (national) sewage treatment project | Heilongjiang | 40,000 | Oct 2019 |
29 | North Lake Sewage Treatment Plant and its ancillary works | Wuhan | 400,000 | Nov 2019 |
30 | Qingdao Licunhe Sewage treatment Plant | Shandong | 100,000 | Dec 2019 |
31 | Changping TBD Reclaimed Water Plant project | Beijing | 100,000 | Dec 2019 |
32 | Panyu Luoxi Island water purification Plant | Guangdong | 100,000 | Mar 2020 |
33 | Suihua north suburb sewage treatment project | Heilongjiang | 40,000 | Mar 2020 |
34 | Songyuan Jiangnan Sewage treatment Plant | Jilin | 100,000 | May 2020 |
35 | Songyuan Jiangnan Sewage treatment Plant | Fujian | 130,000 | June 2020 |
36 | Urumqi Hedong Sewage Treatment Plant | Xinjiang | 60,000 | July 2020 |
37 | Hebei Xinle Sewage Treatment Plant | Hebei | 90,000 | Aug 2020 |
38 | No. 1 Water purification Plant of National Civil Aerospace Industry Base | Shanxi | 80,000 | Aug 2020 |
39 | Lhasa Sewage Treatment Plant | Tibet | 50,000 | Oct 2020 |
40 | Changchun West Sewage Plant | Jilin | 100,000 | Oct 2020 |
41 | Caotan Phase ii, Xi 'an, Shaanxi | Shanxi | 60,000 | Dec 2020 |
42 | Zhuhai Xiangzhou Water Purification Plant | Guangdong | 50,000 | April 2021 |
43 | Changsha Leifeng Water purification Plant | Hunan | 125,000 | May 2021 |