RUF-20; RUF-44
OriginWater
Availability: | |
---|---|
Overview:
The submerged ultrafiltration curtain membran module adopts the latest reinforced PVDF hollow fiber and a comlete new formular process to precisely control membrane micro structure to further improve anti-fouling performance of memberane while maintaining high strength, strong water affinity and premium permeation quality.
The module can be applied in municipal water supply, municipal water reclamation and recyling water reuse treatment, which can stably remove suspended solids, colon bacillus and other microorganics in the raw water.
Features:
Evenly distributed tiny pore diameters; Premium water productivity;
High mechanization; Long service life;
High packing density; Better economical efficiency;
Evenly arrayed membrane fiber; Large operation flux;
Fiber root protection; Strong anti-abraison performance.
Specifications:
Item | Unit | Specification | ||
Model | - | RUF-20 | RUF-44 | |
Membrane Area | m2 | 20 | 44 | |
Materia | Hollow Fiber Membrane | - | Double Modified PET+PVDF | |
Sealant Resin | - | Polyurethane Resin | ||
Soft sealant | - | Thermosol | ||
Housing | - | ABS | UPVC | |
Internal/External Diameter | mm | 0.7/1.6 | ||
Pore Diameter | μm | ≤0.1 | ||
Dimension | mm | 535*45*1500 | 850*49*2138 | |
Transportation Weight | kg | 15 | 20 |
Remark: other specifications can be tailored according to client's requirements.
Operation Conditions:
Item | Unit | Ref. |
Operation Temperature | ℃ | 5~40 |
Operation Range | pH | 6~9 |
Max. Withstanding Range | 2~12 | 2~12 |
Designed Flux | L/m2·h | 20~45 |
Backwash Flux | L/m2·h | 30~50 |
Operation Mode | Negtive Pressure Suction | |
Operation Trans-membrane Pressure Difference | kPa | 10~50 |
Max. Trans-membrane Pressure Difference | kPa | 65 |
Remark: operation flux is subject to feeding quality and designed conditions.
Overview:
The submerged ultrafiltration curtain membran module adopts the latest reinforced PVDF hollow fiber and a comlete new formular process to precisely control membrane micro structure to further improve anti-fouling performance of memberane while maintaining high strength, strong water affinity and premium permeation quality.
The module can be applied in municipal water supply, municipal water reclamation and recyling water reuse treatment, which can stably remove suspended solids, colon bacillus and other microorganics in the raw water.
Features:
Evenly distributed tiny pore diameters; Premium water productivity;
High mechanization; Long service life;
High packing density; Better economical efficiency;
Evenly arrayed membrane fiber; Large operation flux;
Fiber root protection; Strong anti-abraison performance.
Specifications:
Item | Unit | Specification | ||
Model | - | RUF-20 | RUF-44 | |
Membrane Area | m2 | 20 | 44 | |
Materia | Hollow Fiber Membrane | - | Double Modified PET+PVDF | |
Sealant Resin | - | Polyurethane Resin | ||
Soft sealant | - | Thermosol | ||
Housing | - | ABS | UPVC | |
Internal/External Diameter | mm | 0.7/1.6 | ||
Pore Diameter | μm | ≤0.1 | ||
Dimension | mm | 535*45*1500 | 850*49*2138 | |
Transportation Weight | kg | 15 | 20 |
Remark: other specifications can be tailored according to client's requirements.
Operation Conditions:
Item | Unit | Ref. |
Operation Temperature | ℃ | 5~40 |
Operation Range | pH | 6~9 |
Max. Withstanding Range | 2~12 | 2~12 |
Designed Flux | L/m2·h | 20~45 |
Backwash Flux | L/m2·h | 30~50 |
Operation Mode | Negtive Pressure Suction | |
Operation Trans-membrane Pressure Difference | kPa | 10~50 |
Max. Trans-membrane Pressure Difference | kPa | 65 |
Remark: operation flux is subject to feeding quality and designed conditions.