DCJ-60;DCJ-65;DCJ-70
OriginWater
Availability: | |
---|---|
Product Overview:
The module is using open flow channel and integrated aeration structural design that reduces fouling blind corners, which has a strong adoptability to the variations of feeding water quality, and high packing density to reduce occupant area for large scaled systems.
The module can be applied in municipal tap water, reuse water and reclaimed water treatment to stably remove suspended solids, colon becillus and other microorganisms in raw water.
Features:
High Mechanization; Long Service Life;
High Packing Density; Cost Saving;
Modulized Design; Simple Installation;
Strong Anti-chemical Performance; Simple Cleaning and Quick Recovery
Parameters:
Item | Unit | Specification | |||
Model | —— | DCJ-60 | DCJ-65 | DCJ-70 | |
Membrane Area | m2 | 35 | 50 | 70 | |
Material | Hollow Fiber Membrane | —— | PVDF | Double Modified PET+PVDF | |
Sealant Resin | —— | Epoxy Resin | |||
Reinforcing Resin | —— | Polyurethane | |||
Housing | —— | UPVC | |||
Internal/External Diameter | mm | 0.7/1.3 | 0.7/1.6 | ||
Pore Diameter | μm | 0.02 | 0.04 | ||
Dimension | mm | φ160*1801 | φ170*2248 | φ242*2190 | |
Transportation Weight | kg | 25 | 30 | 40 |
Remark: customized order can be taken by the company according to client's requirements.
Operation Conditions:
Item | Unit | Ref. |
Normal Flux Range | L/m2·h | 30-60 |
Operation Mode | Negative Pressure Suction | |
Trans-membrane Pressure | kPa | 0-65 |
Max. Trans-membrane Pressure | kPa | 65 |
Turbidity | NTU | <0.2 |
Water Productivity | ≥95% | |
Backwash Mode | air and water backwash | |
Backwash Flux | L/m2·h | 30-60 |
Flow of Backwash Air | m³/(m2 uit)/h | 90-120 |
Remark: operation flux is determined by feeding water quality and designed conditions.
Product Overview:
The module is using open flow channel and integrated aeration structural design that reduces fouling blind corners, which has a strong adoptability to the variations of feeding water quality, and high packing density to reduce occupant area for large scaled systems.
The module can be applied in municipal tap water, reuse water and reclaimed water treatment to stably remove suspended solids, colon becillus and other microorganisms in raw water.
Features:
High Mechanization; Long Service Life;
High Packing Density; Cost Saving;
Modulized Design; Simple Installation;
Strong Anti-chemical Performance; Simple Cleaning and Quick Recovery
Parameters:
Item | Unit | Specification | |||
Model | —— | DCJ-60 | DCJ-65 | DCJ-70 | |
Membrane Area | m2 | 35 | 50 | 70 | |
Material | Hollow Fiber Membrane | —— | PVDF | Double Modified PET+PVDF | |
Sealant Resin | —— | Epoxy Resin | |||
Reinforcing Resin | —— | Polyurethane | |||
Housing | —— | UPVC | |||
Internal/External Diameter | mm | 0.7/1.3 | 0.7/1.6 | ||
Pore Diameter | μm | 0.02 | 0.04 | ||
Dimension | mm | φ160*1801 | φ170*2248 | φ242*2190 | |
Transportation Weight | kg | 25 | 30 | 40 |
Remark: customized order can be taken by the company according to client's requirements.
Operation Conditions:
Item | Unit | Ref. |
Normal Flux Range | L/m2·h | 30-60 |
Operation Mode | Negative Pressure Suction | |
Trans-membrane Pressure | kPa | 0-65 |
Max. Trans-membrane Pressure | kPa | 65 |
Turbidity | NTU | <0.2 |
Water Productivity | ≥95% | |
Backwash Mode | air and water backwash | |
Backwash Flux | L/m2·h | 30-60 |
Flow of Backwash Air | m³/(m2 uit)/h | 90-120 |
Remark: operation flux is determined by feeding water quality and designed conditions.